credit_usage_per_keyword_scanned
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| credit_usage_per_keyword_scanned [2025/12/04 07:41] – jaco | credit_usage_per_keyword_scanned [2025/12/04 07:47] (current) – jaco | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== RankTank Credit Usage Explained ====== | ====== RankTank Credit Usage Explained ====== | ||
| - | Recently I've been receiving alot of queries like: | + | Recently I've been receiving alot of queries like the one below: |
| - | "Today I scanned 1128 keywords, but 3207 credits were deducted. Please fix this problem as soon as possible, and refund 2079 credits, otherwise there is no shortage of tools in the market." | + | **"Today I scanned 1128 keywords, but 3207 credits were deducted. Please fix this problem as soon as possible, and refund 2079 credits, otherwise there is no shortage of tools in the market." |
| - | There seems to be a common misconception that scanning a keyword position using both the [[getting_started|RankTank Google Sheet (Original)]] and [[RankTank Google Sheet Extension]] will result in 1 credit per keyword result returned. This is in fact, not true, since Google removed the & | + | There seems to be a common misconception that scanning a keyword position using both the [[getting_started|RankTank Google Sheet (Original)]] and [[RankTank Google Sheet Extension]] will result in 1 credit per keyword result returned. This is in fact, not true, since Google removed the & |
| At RankTank, when using the new [[RankTank Google Sheet Extension]], | At RankTank, when using the new [[RankTank Google Sheet Extension]], | ||
| - | We have also recently defaulted the depth for all users not having a setting | + | {{:depth-setting-where-do-i-rank-seo-2025-google-sheets.png?800|}} |
| - | For example: | + | We have also recently defaulted the depth for all users not having a setting to 30 (Page 3, Top 30 Results, Max Credits 3). For example: Depth 100, Max Credits 10, Google Page 10 (100 Results) |
| - | + | ||
| - | Depth 100, Max Credits 10, Google Page 10 (100 Results) | + | |
| - | Depth 30, Max Credits 3, Google Page 3 (30 Results) | + | |
| - | + | ||
| - | {{:depth-setting-where-do-i-rank-seo-2025-google-sheets.png?800|}} | + | |
| - | The [[RankTank Google Sheet Extension]] will now also show you "Not Ranked (Top 30) or Not Ranked (Top 100)" depending on the depth chosen to clarify the amount | + | **Important Note: |
| - | Note that the [[getting_started|RankTank Google Sheet (Original)]] will always use 10 credits | + | **Important |
credit_usage_per_keyword_scanned.1764834106.txt.gz · Last modified: 2025/12/04 07:41 by jaco