getting_started
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
getting_started [2025/03/27 18:32] – jaco | getting_started [2025/03/27 18:33] (current) – jaco | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Getting Started ====== | ====== Getting Started ====== | ||
+ | |||
+ | [[https:// | ||
===== RankTank Google Sheet Extension (New) ===== | ===== RankTank Google Sheet Extension (New) ===== | ||
- | |||
- | [[https:// | ||
Find out more about and install the new [[RankTank Google Sheet Extension]]. We recommend reading the [[RankTank Google Sheet Extension|How-To Documentation]] should you require any assistance in using the extension. :-D | Find out more about and install the new [[RankTank Google Sheet Extension]]. We recommend reading the [[RankTank Google Sheet Extension|How-To Documentation]] should you require any assistance in using the extension. :-D | ||
Line 18: | Line 18: | ||
Our original keyword position tracking in a Google Sheet is still available and better than ever. You can try our original Google sheet by Making a copy of the [[https:// | Our original keyword position tracking in a Google Sheet is still available and better than ever. You can try our original Google sheet by Making a copy of the [[https:// | ||
- | |||
- | [[https:// | ||
If you already have an active subscription then enter your RankTank API key on the Settings sheet to lift scanning limits imposed by the free trial. | If you already have an active subscription then enter your RankTank API key on the Settings sheet to lift scanning limits imposed by the free trial. | ||
This Google Sheet also supports the SEMrush API for pulling in MSV (Monthly Search Volume) data for each of your keywords. | This Google Sheet also supports the SEMrush API for pulling in MSV (Monthly Search Volume) data for each of your keywords. |
getting_started.txt · Last modified: 2025/03/27 18:33 by jaco