getting_started
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
getting_started [2020/05/06 12:38] – jaco | getting_started [2025/03/27 18:33] (current) – jaco | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Getting Started ====== | ====== Getting Started ====== | ||
- | [[https://www .ranktank.org|{{ :ranktank_keyword_position_tracker_25.png? | + | [[https:// |
- | ===== RankTank Google Sheet Add-On | + | ===== RankTank Google Sheet Extension |
- | Find out more about and install the new [[RankTank Google Sheet Add-On]]. We recommend reading the [[RankTank Google Sheet Add-On|How-To Documentation]] should you require any assistance in using the add-on. :-D | + | Find out more about and install the new [[RankTank Google Sheet Extension]]. We recommend reading the [[RankTank Google Sheet Extension|How-To Documentation]] should you require any assistance in using the extension. :-D |
- | ===== Special Discount ===== | + | [[{}https:// |
- | < | + | ===== RankTank Google Sheet (Original) ===== |
- | [[{}https://gsuite.google.com/marketplace/ | + | **Update:** You can now try the [[https://ranktank.net/ |
- | ===== RankTank Google Sheet (Legacy) ===== | + | Just enter your domain |
- | **Update:** You can now try the [[https://docs.google.com/ | + | Once subscribed you need to get the [[https://ranktank.net/rt-original-sheet-latest-version|RankTank " |
- | Just enter your domain (TLD only: " | + | Our original keyword position tracking in a Google Sheet is still available and better than ever. You can try our original Google sheet by Making a copy of the [[https://ranktank.net/rt-original-sheet-latest-version|RankTank " |
- | + | ||
- | Once subscribed you need to get the [[https:// | + | |
- | + | ||
- | Our original keyword position tracking in a Google Sheet is still available and better than ever. You can try our original Google sheet by Making a copy of the [[https://docs.google.com/spreadsheets/ | + | |
If you already have an active subscription then enter your RankTank API key on the Settings sheet to lift scanning limits imposed by the free trial. | If you already have an active subscription then enter your RankTank API key on the Settings sheet to lift scanning limits imposed by the free trial. | ||
- | This Google Sheet also supports the [[https:// | + | This Google Sheet also supports the SEMrush API for pulling in MSV (Monthly Search Volume) data for each of your keywords. |
getting_started.1588768725.txt.gz · Last modified: 2020/05/06 12:38 by jaco